Disposable NMR Tube Caps
Wilmad’s Disposable NMR Tube Caps are made from high quality Polyethylene or Ethylene Vinyl Acetate. Different colours help to track samples.
Note: Please avoid using Wilmad’s Disposable NMR Tube Caps when CDCl₃ serves as the reference solution as the material(s) could be dissolved. For CDCl₃, we recommend PTFE tube caps – Listed in second table.
Disposable NMR Tube Caps
Catalog No. | Fits Tube O.D. | Material | Color | Package Qty. |
---|---|---|---|---|
521-R | 1.7mm | Polyethylene | Red | 25 |
521-T | 2.0mm | Polyethylene | Red | 25 |
521-U | 2.5mm | Polyethylene | Red | 25 |
521-P-100 | 3.0mm | Polyethylene | Red | 100 |
521-P-1000 | 3.0mm | Polyethylene | Red | 1000 |
521-G-100 | 4.0mm | Polyethylene | Blue | 100 |
521-G-1000 | 4.0mm | Polyethylene | Blue | 1000 |
521-BLK-100 | 5.0mm | Ethylene Vinyl Acetate | Black | 100 |
521-BLK-1000 | 5.0mm | Ethylene Vinyl Acetate | Black | 1000 |
521-BLU-100 | 5.0mm | Ethylene Vinyl Acetate | Blue | 100 |
521-BLU-1000 | 5.0mm | Ethylene Vinyl Acetate | Blue | 1000 |
521-GRN-100 | 5.0mm | Ethylene Vinyl Acetate | Green | 100 |
521-GRN-1000 | 5.0mm | Ethylene Vinyl Acetate | Green | 1000 |
521-ORG-100 | 5.0mm | Ethylene Vinyl Acetate | Orange | 100 |
521-ORG-1000 | 5.0mm | Ethylene Vinyl Acetate | Orange | 1000 |
521-PUR-100 | 5.0mm | Ethylene Vinyl Acetate | Purple | 100 |
521-PUR-1000 | 5.0mm | Ethylene Vinyl Acetate | Purple | 1000 |
521-RED-100 | 5.0mm | Ethylene Vinyl Acetate | Red | 100 |
521-RED-1000 | 5.0mm | Ethylene Vinyl Acetate | Red | 1000 |
521-WHT-100 | 5.0mm | Ethylene Vinyl Acetate | White | 100 |
521-WHT-1000 | 5.0mm | Ethylene Vinyl Acetate | White | 1000 |
521-YLW-100 | 5.0mm | Ethylene Vinyl Acetate | Yellow | 100 |
521-YLW-1000 | 5.0mm | Ethylene Vinyl Acetate | Yellow | 1000 |
521-PNK-100 | 5.0mm | Ethylene Vinyl Acetate | Pink | 100 |
521-PNK-1000 | 5.0mm | Ethylene Vinyl Acetate | Pink | 1000 |
521-AQA-100 | 5.0mm | Ethylene Vinyl Acetate | Aqua | 100 |
521-AQA-1000 | 5.0mm | Ethylene Vinyl Acetate | Aqua | 1000 |
521-SKY-100 | 5.0mm | Ethylene Vinyl Acetate | Sky Blue | 100 |
521-SKY-1000 | 5.0mm | Ethylene Vinyl Acetate | Sky Blue | 1000 |
521-FUH-100 | 5.0mm | Ethylene Vinyl Acetate | Fuchsia | 100 |
521-FUH-1000 | 5.0mm | Ethylene Vinyl Acetate | Fuchsia | 1000 |
521-ASST-100 | 5.0mm | Ethylene Vinyl Acetate | Assorted | 100 |
521-ASST-1000 | 5.0mm | Ethylene Vinyl Acetate | Assorted | 1000 |
521-B-100 | 8.0mm | Polyethylene | Neutral | 100 |
521-B-1000 | 8.0mm | Polyethylene | Neutral | 1000 |
521-C-100 | 10.0mm | Polyethylene | Red | 100 |
521-C-1000 | 10.0mm | Polyethylene | Red | 1000 |
521-C-YLW-100 | 10.0mm | Polyethylene | Yellow | 100 |
521-C-YLW-1000 | 10.0mm | Polyethylene | Yellow | 1000 |
521-WGS-100 | 5.0mm (with hole for coaxial insert) | Ethylene Vinyl Acetate | Red | 100 |
Wilmad PTFE NMR Tube Caps
Wilmad’s PTFE NMR Tube Caps are machined to exact specifications with a smaller gyroradius and more homogeneous mass distribution than disposable caps for better spinning stability. These caps are recommended in experiments at high to ultra high field and experiments using chloroform as reference solution.
Wilmad PTFE NMR Tube Caps
Catalog No. | Fits Tubes With O.D. | Fits Tube Style | Material | Color | Package Qty. |
---|---|---|---|---|---|
WG-1264-3 | 3mm | Precision | PTFE | White | 25 |
WG-1264-4 | 4mm | Precision | PTFE | White | 25 |
WG-1264-5 | 5mm | Precision | PTFE | White | 25 |
WG-1265-10 | 5mm | Precision | PTFE | White | 10 |
WG-1265-100 | 5mm | Precision | PTFE | White | 100 |
WG-1264-8 | 8mm | Precision | PTFE | White | 25 |
WG-1264-10 | 10mm | Precision | PTFE | White | 25 |
Gas-Tight NMR Tube Caps
Gas-Tight NMR Tube Caps are ideal for experiments that require an air-tight environment under vacuum or low pressure less than 1 bar. Use these caps with Wilmad medium walled and heavy walled NMR tubes for better seal and robustness in variable temperature experiments. Septa allow easy access via syringe needle.
Gas-Tight NMR Tube Caps
Catalog No. | Cap Type | Fits Tubes With O.D. | Color | Material | Package Qty. |
---|---|---|---|---|---|
521-PC-100 | Superior Pressure | 5mm | Opaque | Polyethylene | 100 |
521-PC-1000 | Superior Pressure | 5mm | Opaque | Polyethylene | 1000 |
WG-3889-10 | Septum | 3 & 4mm | White | Natural Rubber | 10 |
WG-3889-100 | Septum | 3 & 4mm | White | Natural Rubber | 100 |
WG-3890-10 | Septum | 3 & 4mm | Red | Natural Rubber | 10 |
WG-3890-100 | Septum | 3 & 4mm | Red | Natural Rubber | 100 |
WG-3891-10 | Septum | 5mm | White | Natural Rubber | 10 |
WG-3891-100 | Septum | 5mm | White | Natural Rubber | 100 |
WG-3892-10 | Septum | 5mm | Red | Natural Rubber | 10 |
WG-3892-100 | Septum | 5mm | Red | Natural Rubber | 100 |
WG-3895-10 | Septum | 10mm | White | Natural Rubber | 10 |
WG-3895-100 | Septum | 10mm | White | Natural Rubber | 100 |
WG-3896-10 | Septum | 10mm | Red | Natural Rubber | 10 |
WG-3896-100 | Septum | 10mm | Red | Natural Rubber | 100 |