High Throughput Tubes
Wilmad Thin Walled High Throughput NMR Tubes
Wilmad Thin Walled High Throughput NMR Tubes have an average camber of 60 microns to guarantee spectral quality for small molecule (MW<250) samples up to 600 MHz.
- Camber and concentricity values listed are the Total Indicator Reading (TIR)
- Designed for routine use in most low to mid field NMR spectrometers
- One of the best O.D. tolerances in the industry
- Made from ASTM E438 Type 1 Class B glass
- 100% inspected for surface defects and physical dimension to ensure the success of your experiments
Note: Experiments involving cooling, heating, biological sample, multi-dimension, multi-nuclei, or DNP use Precision NMR Tubes.

Wilmad Benchtop Spectrometer NMR Tubes
| Catalog No. | O.D. | Length | MHz Rating | Wall Thickness | Pack Size |
|---|---|---|---|---|---|
| WG-3000-3-50 | 3.0±0.03mm | 3" | High Throughput | 0.27mm | 50 |
| WG-3000-4-50 | 3.0±0.03mm | 4" | High Throughput | 0.27mm | 50 |
| WG-3000-4 | 3.0±0.03mm | 4" | High Throughput | 0.27mm | 100 |
| WG-3000-7-50 | 3.0±0.03mm | 7" | High Throughput | 0.27mm | 50 |
| WG-3000-8-50 | 3.0±0.03mm | 8" | High Throughput | 0.27mm | 50 |
| WG-1000-4 | 4.94665±0.01905mm | 4" | High Throughput | 0.43mm | 100 |
| WG-1000-7-25 | 4.94665±0.01905mm | 7" | High Throughput | 0.43mm | 25 |
| WG-1000-7-50 | 4.94665±0.01905mm | 7" | High Throughput | 0.43mm | 50 |
| WG-1000-7 | 4.94665±0.01905mm | 7" | High Throughput | 0.43mm | 100 |
| WG-1000-8-50 | 4.94665±0.01905mm | 8" | High Throughput | 0.43mm | 50 |
| WG-1000-8 | 4.94665±0.01905mm | 8" | High Throughput | 0.43mm | 100 |
| WG-4000-7 | 9.944±0.025mm | 7" | High Throughput | 0.60mm | 100 |
Can’t find something? Email us at sales@gossinst.co.uk or message our team via the contact page. We are always happy to answer any questions you may have regarding Wilmad Labglass and will be delighted to assist you in locating precisely what you need.