Rotor & Cap for Bruker® & Agilent/Varian® MAS-NMR
Rotor & Cap for Bruker® & Agilent/Varian® MAS-NMR
MAS-NMR rotor bodies are manufactured from the highest quality Zirconia, Kel-F, Torlon®, & Vespel® providing the ultimate solution for analysis of solid samples.
- MAS rotors and caps are 100% compatible with most solid state NMR spectrometers
- Thoroughly inspected before and after the precision machining process to ensure there are no material irregularities
- Spin testing is performed to only the highest specified spinning speed, assuring performance without overspinning the rotor
- Spinning speeds of up to 12 kHz for 7mm O.D. rotors
- Some caps are fitted with O-rings for improved sealing
- Zirconia rotor body has a strength of 1,000 MPa, greater than Si3N4
Note: “DB” is the abbreviation for Bruker® “Double Bearing” style rotor.
“BL” is the abbreviation for Bruker® “Boden Lager” (Bottom Bearing) style rotor.

Rotor & Cap for Bruker® MAS Probe
| Catalog No. | For Bruker® MAS Probe | Temperature Range | Description | Material | Remarks |
|---|---|---|---|---|---|
| WP-501-2180 | 2.5mm | -150 to 650° C | Both Ends Open Rotor | Zirconia | V_{max} =35 kHz |
| WP-602-2181 | 2.5mm | -30 to 70° C | Cap | Vespel® | |
| WP-602-2182 | 2.5mm | -30 to 70° C | Bottom Plug | Vespel® | |
| WP-501-2180-SET1 | 2.5mm | -30 to 70° C | One 2.5mm Rotor, Two Vespel® Caps and Bottoms | Various | V_{max} =35 kHz |
| WP-501-3180 | 3.2mm | -150 to 650° C | Rotor Body, Both Ends Open | Zirconia | V_{max} =24 kHz |
| WP-501-3180-SET1 | 3.2mm | -30 to 70° C | One 3.2mm Rotor, Two Vespel® Caps and Bottoms | Various | V_{max} =24 kHz |
| WP-602-3181 | 3.2mm | -30 to 70° C | Rotor Cap | Vespel® | |
| WP-602-3182 | 3.2mm | -30 to 70° C | Bottom Plug | Vespel® | |
| WP-603-3181 | 3.2mm | -20 to 70° C | Rotor Cap | Kel-F® | |
| WP-603-3182 | 3.2mm | -20 to 70° C | Bottom Plug | Kel-F® | |
| WP-501-4180 | 4mm | -150 to 650° C | Rotor Body | Zirconia | V_{max} =18 kHz |
| WP-501-4181 | 4mm | -150 to 650° C | Rotor Body w/ Laser Marked Serial Number and Tachometer Mark on the Base | Zirconia | V_{max} =18 kHz |
| WP-601-4181 | 4mm | Ambient | Cap | Kel-F® | |
| JK-601-4181 | 4mm | -20 to 70° C | Cap with One O-ring | Kel-F® | |
| JK-602-4181 | 4mm | -100 to 200° C | Cap with One O-ring | Macor® | |
| JK-603-4181 | 4mm | -100 to 200° C | Cap with One O-ring | Torlon® | |
| JK-604-4181 | 4mm | -100 to 200° C | Cap with One O-ring | Vespel® | |
| WP-501-4180-SET-1 | 4mm | -100 to 200° C | One Rotor, Two Kel-F® Caps, One Torlon® Cap | Various | V_{max} =18 kHz |
| WP-501-4180-SET-2 | 4mm | -100 to 200° C | Two Rotors, Four Kel-F® Caps, One Torlon® Cap | Various | V_{max} =18 kHz |
| WP-501-4180-SET-5 | 4mm | -100 to 200° C | Five Rotors, Ten Kel-F® Caps and Three Torlon® Caps | Various | V_{max} =18 kHz |
| WP-501-7180 | 7mm | -150 to 650° C | Rotor Body | Zirconia | V_{max} =8 kHz |
| WP-601-7181 | 7mm, BL | -20 to 70° C | Cap | Kel-F® | |
| JK-601-7181 | 7mm, BL | -20 to 70° C | Cap with One O-ring | Kel-F® | |
| JK-601-7181-L | 7mm, BL | -20 to 70° C | Long Cap with Two O-rings | Kel-F® | |
| JK-601-7181LWH | 7mm, BL | -20 to 70° C | Long Cap with Two O-rings and Axial Hole | Kel-F® | |
| JK-601-7181-WH | 7mm, BL | -20 to 70° C | Cap with One O-ring and Axial Hole | Kel-F® | |
| JK-603-7181 | 7mm, BL | -100 to 200° C | Cap with One O-ring | Torlon® | |
| WP-501-7180-SET-1 | 7mm | -100 to 200° C | One Rotor with Two Kel-F® Caps and One Torlon® Cap | Various | |
| WP-501-7180-SET-2 | 7mm | -100 to 200° C | Two Rotors with Four Kel-F® Caps and Two Torlon® Caps | Various | |
| WP-501-7180-SET-5 | 7mm | -100 to 200° C | Five Rotors with Ten Kel-F® Caps and Five Torlon® Caps | Various |
Can’t find something? Email us at sales@gossinst.co.uk or message our team via the contact page. We are always happy to answer any questions you may have regarding MAS-NMR and will be delighted to assist you in locating precisely what you need.