NMR Reference Standards
Wilmad NMR Reference Standards are packaged in ultra-high field precision tubes to guarantee their
performance in experiments over 600 MHz.
- Certificate of Analysis (CofA) supplied with each standard

- Meet or exceed requirements set by NMR spectrometer manufacturers
- All standards are backward compatible with NMR experiments below 600 MHz
3mm O.D. NMR Reference Standards
| Catalog No. | MHz Rating | Length | Description | Application |
|---|---|---|---|---|
| WG-R-01-3 | 600+ | 8” | 0.1% ethylbenzene in chloroform-d | ¹H Sensitivity |
| WG-R-02-3 | 600+ | 8” | 3% CHCl₃ / 0.2% TMS in acetone-d₆ | ¹H Lineshape |
| WG-R-03-3 | 600+ | 8” | 1% CHCl₃ in acetone-d₆ | ¹H Lineshape |
| WG-R-05-3 | 600+ | 8” | 10% ethylbenzene in chloroform-d | ¹³C Sensitivity |
| WG-R-06-3 | 600+ | 8” | 40% dioxane in benzene-d₆ | ¹³C Sensitivity |
| WG-R-08-3 | 600+ | 8” | 0.1 mg/mL GdCl₃ in D₂O with 1% H₂O + 0.1% CH₃OH enriched ¹³C | ¹H and ¹³C Calibration |
| WG-R-10-3 | 600+ | 8” | 4% methanol in methanol-d₄ | Low Temperature Calibration |
| WG-R-11-3 | 600+ | 8” | 80% glycol in DMSO-d₆ | High Temperature Calibration |
| WG-R-14-3 | 600+ | 8” | 0.0485M triphenylphosphate in CDCl₃ | ³¹P Sensitivity |
5mm O.D. NMR Reference Standards
| Catalog No. | MHz Rating | Length | Description | Application |
|---|---|---|---|---|
| WG-R-01-5^{*} | 600+ | 8” | 0.1% ethylbenzene in chloroform-d | 1H Sensitivity |
| WG-R-02-5^{*} | 600+ | 8” | 3% CHCl₃ / 0.2% TMS in acetone-d₆ | 1H Lineshape |
| WG-R-03-5^{*} | 600+ | 8” | 1% CHCl₃ in acetone-d₆ | 1H Lineshape |
| WG-R-03-5-7^{*} | 600+ | 7” | 1% CHCl₃ in acetone-d₆ | 1H Lineshape |
| WG-R-04-5^{*} | 600+ | 8” | 0.3% CHCl₃ in acetone-d₆ | 1H Lineshape |
| WG-R-05-5^{*} | 600+ | 8” | 10% ethylbenzene in chloroform-d | ¹³C Sensitivity |
| WG-R-06-5^{*} | 600+ | 8” | 40% dioxane in benzene-d₆ | ¹³C Sensitivity |
| WG-R-08-5^{*} | 600+ | 8” | 0.1 mg/mL GdCl₃ in D₂O with 1% H₂O + 0.1% CH₃OH enriched ¹³C | ¹H and ¹³C Calibration |
| WG-R-09-5^{*} | 600+ | 8” | 99.8% methanol-d₄ | Temperature Calibration |
| WG-R-10-5^{*} | 600+ | 8” | 4% methanol in methanol-d₄ | Low Temperature Calibration |
| WG-R-11-5^{*} | 600+ | 8” | 80% glycol in DMSO-d₆ | High Temperature Calibration |
| WG-R-12-5^{*} | 600+ | 8” | 3mM triphenylphosphate in CDCl₃ | ³¹P Sensitivity |
| WG-R-13-5^{*} | 600+ | 8” | 0.05% trifluorotoluene in CDCl₃ | ¹⁹F Sensitivity |
| WG-R-14-5^{*} | 600+ | 8” | 0.0485M triphenylphosphate in CDCl₃ | ³¹P Sensitivity |
Can’t find something? Email us at sales@gossinst.co.uk or message our team via the contact page. We are always happy to answer any questions you may have regarding Wilmad Labglass products and will be delighted to assist you in locating precisely what you need.