Pressure Vacuum Tubes (PV)
Pressure/Vacuum Sample Tube
Wilmad’s Pressure Vacuum Tube is the most reliable NMR tube for medium range pressure (<300 psi) experiments in the market. It is designed to connect to a 1/8” metal (stainless steel or brass) vacuum line using SwageLok® fittings or a rubber vacuum hose and a glass connector (OF-60). The PV-ANV valve is made of PTFE and all other parts are Pyrex® or equivalent glass. Valve is opened simply by turning counter clockwise.


Pressure/Vacuum Sample Tubes
| Catalog No. | MHz Rating | O.D | Length | Wall Thickness | Concentricity | Camber | Recommended Max Pressure |
|---|---|---|---|---|---|---|---|
| 528-PV-7 | 500 | 5mm | 7” | 0.38mm | 25 µm | 13 µm | 100 psi |
| 528-PV-8 | 500 | 5mm | 8” | 0.38mm | 25 µm | 13 µm | 100 psi |
| 528-PV-9 | 500 | 5mm | 9” | 0.38mm | 25 µm | 13 µm | 100 psi |
| 524-PV-7 | 400 | 5mm | 7” | 0.77mm | 76 µm | 51 µm | 150 psi |
| 524-PV-8 | 400 | 5mm | 8” | 0.77mm | 76 µm | 51 µm | 150 psi |
| 524-PV-9 | 400 | 5mm | 9” | 0.77mm | 76 µm | 51 µm | 150 psi |
| 522-PV-7 | 500 | 5mm | 7” | 1.40mm | 51 µm | 51 µm | 200 psi |
| 522-PV-8 | 500 | 5mm | 8” | 1.40mm | 51 µm | 51 µm | 200 psi |
| 522-PV-9 | 500 | 5mm | 9” | 1.40mm | 51 µm | 51 µm | 200 psi |
| 507-PV-7 | 300 | 5mm | 7” | 0.38mm | 51 µm | 25 µm | 100 psi |
| 507-PV-8 | 300 | 5mm | 8” | 0.38mm | 51 µm | 25 µm | 100 psi |
| 507-PV-9 | 300 | 5mm | 9” | 0.38mm | 51 µm | 25 µm | 100 psi |
| 513-7PV-7 | 500 | 10mm | 7” | 0.46mm | 38 µm | 13 µm | 90 psi |
| 513-7PVM-7 | 500 | 10mm | 7” | 0.92mm | 38 µm | 13 µm | 150 psi |
| 513-7PVM-8 | 500 | 10mm | 8” | 0.92mm | 38 µm | 13 µm | 150 psi |
| 513-7PVM-9 | 500 | 10mm | 9” | 0.92mm | 38 µm | 13 µm | 150 psi |
| 513-7PVH-7 | 450 | 10mm | 7” | 1.45mm | 51 µm | 13 µm | 200 psi |
| 513-7PVH-8 | 450 | 10mm | 8” | 1.45mm | 51 µm | 13 µm | 200 psi |
| 513-7PVH-9 | 450 | 10mm | 9” | 1.45mm | 51 µm | 13 µm | 200 psi |
Connectors for Pressure/Vacuum Sample Tube
| Catalog No. | Description | Material | Package Qty. |
|---|---|---|---|
| 250-1A-2 250-1B-2 250-1C-2 | Swagelok® Nut for 1/8” OD Tubing | Brass Stainless Steel PTFE | 6 |
| 250-2A-2 250-2B-2 250-2C-2 | Front Ferrule for 1/8” OD Tubing | Brass Stainless Steel PTFE | 10 |
| 250-3A-2 250-3B-2 250-3C-2 | Back Ferrule for 1/8” OD Tubing | Brass Stainless Steel PTFE | 10 |
| 250-4A-2 250-4B-2 | Swagelok® Male Connector for 1/8” tubing | Brass Stainless Steel | 1 |
| OF-60 | Pyrex® Vacuum Connector | Borosilicate Glass | 1 |
| OF-80 | End Cap | Polypropylene | 1 |
| OF-70 | Stepped Cone Ferrule | PTFE | 4 |
| PV-ANV | Replacement Valve | PTFE | 1 |
| PV-ANV-O | Replacement O-Ring for PV-ANV Valve | Viton™ | 1 |
Connections: The upper portion of the needle valve is threaded and I.D. bevelled to accept Swagelok® 1/8” tubing nut and ferrule, which makes it simple to connect the Pressure Vacuum tubes to a compressed gas cylinder or directly to a vacuum rack as shown on the above picture. The needle valve can be tightly closed using a small wrench (flat surfaces are provided on the valve). Components of the Pressure Vacuum Valve NMR Tube and compatible fittings are available separately (see connectors). Pressure Vacuum Tube available in 7, 8, or 9” lengths. Order shortest length possible to minimize overall weight.
Can’t find something? Email us at sales@gossinst.co.uk or message our team via the contact page. We are always happy to answer any questions you may have regarding Pressure Vacuum Tubes and will be delighted to assist you in locating precisely what you need.