Precision NMR Tubes
To maximize SNR, Precision NMR Tubes have minimal paramagnetic impurities that would impact shimming. Tight I.D. and O.D. tolerances as small as 0.0065mm accommodate Wilmad inserts.
• Manufactured in a state-of-the-art ISO 9001:2015 USA facility using a
unique precision shrinking and grinding process to shape the inner surface
with maximized filling factor
• Inner surface is resistant to strong acid and base at ambient temperature
• Can be operated safely at temperatures up to 230˚ C, and within a
temperature step of 120˚ C
• Rated as hydrolytic class 1
• Ideal for experiments requiring critical shimming quality (high/ultrahigh
field, multi-dimensional, multi-nuclei, DNP experiments and studies
involving biological samples)
• Made from borosilicate glass that meets the requirement of Type 1 Class A
glass from ASTM E438
• 100% inspection with multiple NIST traceable gauges and optical surface
defect checks
• Includes disposable cap
Once product code is found for item of interest, please search our catalogue or request a quotation.
Note: Caps are not recommended for use with samples dissolved in chloroform-d or acetone-d₆.
Wilmad 3mm O.D. Thin Walled Precision NMR Tubes
Catalog No. | MHz Rating | Length | O.D. | Concentricity | Camber | I.D. | Wall Thickness |
---|---|---|---|---|---|---|---|
341-PP-7 | 800 | 7" | 2.9935±0.0065mm | 3.8 µm | 3.8 µm | 2.4195±0.0065mm | 0.29mm |
341-PP-8 | 800 | 8" | 2.9935±0.0065mm | 3.8 µm | 3.8 µm | 2.4195±0.0065mm | 0.29mm |
335-PP-7 | 600 | 7" | 2.9935±0.0065mm | 13 µm | 6 µm | 2.4195±0.0065mm | 0.29mm |
335-PP-8 | 600 | 8" | 2.9935±0.0065mm | 13 µm | 6 µm | 2.4195±0.0065mm | 0.29mm |
335-PP-9 | 600 | 9" | 2.9935±0.0065mm | 13 µm | 6 µm | 2.4195±0.0065mm | 0.29mm |
328-PP-7 | 500 | 7" | 2.9935±0.0065mm | 25 µm | 13 µm | 2.4195±0.0065mm | 0.29mm |
328-PP-8 | 500 | 8" | 2.9935±0.0065mm | 25 µm | 13 µm | 2.4195±0.0065mm | 0.29mm |
328-PP-9 | 500 | 9" | 2.9935±0.0065mm | 25 µm | 13 µm | 2.4195±0.0065mm | 0.29mm |
327-PP-7 | 400 | 7" | 2.9935±0.0065mm | 25 µm | 25 µm | 2.4195±0.0065mm | 0.29mm |
327-PP-8 | 400 | 8" | 2.9935±0.0065mm | 25 µm | 25 µm | 2.4195±0.0065mm | 0.29mm |
327-PP-9 | 400 | 9" | 2.9935±0.0065mm | 25 µm | 25 µm | 2.4195±0.0065mm | 0.29mm |
307-PP-7 | 300 | 7" | 2.9935±0.0065mm | 51 µm | 25 µm | 2.4195±0.0065mm | 0.29mm |
307-PP-8 | 300 | 8" | 2.9935±0.0065mm | 51 µm | 25 µm | 2.4195±0.0065mm | 0.29mm |
307-PP-9 | 300 | 9" | 2.9935±0.0065mm | 51 µm | 25 µm | 2.4195±0.0065mm | 0.29mm |
305-PS-7 | 200 | 7" | 2.9935±0.0065mm | 76 µm | 51 µm | 2.413±0.13mm | 0.29mm |
305-PS-8 | 200 | 8" | 2.9935±0.0065mm | 76 µm | 51 µm | 2.413±0.13mm | 0.29mm |
305-PS-9 | 200 | 9" | 2.9935±0.0065mm | 76 µm | 51 µm | 2.413±0.13mm | 0.29mm |
Wilmad 4mm O.D. Thin Walled Precision NMR Tubes
Catalog No. | MHz Rating | Length | O.D. | Concentricity | Camber | I.D. | Wall Thickness |
---|---|---|---|---|---|---|---|
435-PP-7 | 600 | 7" | 3.9835±0.0065mm | 13 µm | 6 µm | 3.240±0.013mm | 0.38mm |
427-PP-7 | 400 | 7" | 3.9835±0.0065mm | 25 µm | 25 µm | 3.240±0.013mm | 0.38mm |
427-PP-8 | 400 | 8" | 3.9835±0.0065mm | 25 µm | 25 µm | 3.240±0.013mm | 0.38mm |
427-PP-9 | 400 | 9" | 3.9835±0.0065mm | 25 µm | 25 µm | 3.240±0.013mm | 0.38mm |
406-PP-7 | 300 | 7" | 3.9835±0.0065mm | 76 µm | 51 µm | 3.240±0.013mm | 0.38mm |
406-PP-8 | 300 | 8" | 3.9835±0.0065mm | 76 µm | 51 µm | 3.240±0.013mm | 0.38mm |
406-PP-9 | 300 | 9" | 3.9835±0.0065mm | 76 µm | 51 µm | 3.240±0.013mm | 0.38mm |
405-PS-7 | 100 | 7" | 3.9835±0.0065mm | 152 µm | 51 µm | 3.2mm | 0.4mm |
405-PS-8 | 100 | 8" | 3.9835±0.0065mm | 152 µm | 51 µm | 3.2mm | 0.4mm |
405-PS-9 | 100 | 9" | 3.9835±0.0065mm | 152 µm | 51 µm | 3.2mm | 0.4mm |
Wilmad 5mm O.D. Thin Walled Precision NMR Tubes
Catalog No. | MHz Rating | Length | O.D. | Concentricity | Camber | I.D. | Wall Thickness |
---|---|---|---|---|---|---|---|
542-PP-7 | 1000 | 7" | 4.9635±0.0065mm | 2.5 µm | 3.8 µm | 4.2065±0.0065mm | 0.38mm |
542-PP-8 | 1000 | 8" | 4.9635±0.0065mm | 2.5 µm | 3.8 µm | 4.2065±0.0065mm | 0.38mm |
541-PP-7 | 800 | 7" | 4.9635±0.0065mm | 3.8 µm | 3.8 µm | 4.2065±0.0065mm | 0.38mm |
541-PP-8 | 800 | 8" | 4.9635±0.0065mm | 3.8 µm | 3.8 µm | 4.2065±0.0065mm | 0.38mm |
535-PP-7 | 600 | 7" | 4.9635±0.0065mm | 13 µm | 6 µm | 4.2065±0.0065mm | 0.38mm |
535-PP-8 | 600 | 8" | 4.9635±0.0065mm | 13 µm | 6 µm | 4.2065±0.0065mm | 0.38mm |
535-PP-9 | 600 | 9" | 4.9635±0.0065mm | 13 µm | 6 µm | 4.2065±0.0065mm | 0.38mm |
528-PP-7 | 500 | 7" | 4.9635±0.0065mm | 25 µm | 13 µm | 4.2065±0.0065mm | 0.38mm |
528-PP-8 | 500 | 8" | 4.9635±0.0065mm | 25 µm | 13 µm | 4.2065±0.0065mm | 0.38mm |
528-PP-9 | 500 | 9" | 4.9635±0.0065mm | 25 µm | 13 µm | 4.2065±0.0065mm | 0.38mm |
527-PP-7 | 400 | 7" | 4.9635±0.0065mm | 25 µm | 25 µm | 4.2065±0.0065mm | 0.38mm |
527-PP-8 | 400 | 8" | 4.9635±0.0065mm | 25 µm | 25 µm | 4.2065±0.0065mm | 0.38mm |
527-PP-9 | 400 | 9" | 4.9635±0.0065mm | 25 µm | 25 µm | 4.2065±0.0065mm | 0.38mm |
526-PP-7 | 350 | 7" | 4.9635±0.0065mm | 51 µm | 13 µm | 4.2065±0.0065mm | 0.38mm |
526-PP-8 | 350 | 8" | 4.9635±0.0065mm | 51 µm | 13 µm | 4.2065±0.0065mm | 0.38mm |
526-PP-9 | 350 | 9" | 4.9635±0.0065mm | 51 µm | 13 µm | 4.2065±0.0065mm | 0.38mm |
507-PP-7 | 300 | 7" | 4.9635±0.0065mm | 51 µm | 25 µm | 4.2065±0.0065mm | 0.38mm |
507-PP-8 | 300 | 8" | 4.9635±0.0065mm | 51 µm | 25 µm | 4.2065±0.0065mm | 0.38mm |
507-PP-9 | 300 | 9" | 4.9635±0.0065mm | 51 µm | 25 µm | 4.2065±0.0065mm | 0.38mm |
506-PP-7 | 200 | 7" | 4.9635±0.0065mm | 51 µm | 51 µm | 4.2065±0.0065mm | 0.38mm |
506-PP-8 | 200 | 8" | 4.9635±0.0065mm | 51 µm | 51 µm | 4.2065±0.0065mm | 0.38mm |
506-PP-9 | 200 | 9" | 4.9635±0.0065mm | 51 µm | 51 µm | 4.2065±0.0065mm | 0.38mm |
505-PS-7 | 100 | 7" | 4.9635±0.0065mm | 76 µm | 51 µm | 4.21±0.13mm | 0.38mm |
505-PS-8 | 100 | 8" | 4.9635±0.0065mm | 76 µm | 51 µm | 4.21±0.13mm | 0.38mm |
505-PS-9 | 100 | 9" | 4.9635±0.0065mm | 76 µm | 51 µm | 4.21±0.13mm | 0.38mm |
Wilmad 5mm O.D. Ultra-Thin Walled Precision NMR Tubes
Catalog No. | MHz Rating | Length | O.D. | Concentricity | Camber | I.D. | Wall Thickness |
---|---|---|---|---|---|---|---|
545-PPT-7 | 600 | 7" | 4.9635±0.0065mm | 13 µm | 6 µm | 4.4965±0.0065mm | 0.24mm |
545-PPT-8 | 600 | 8" | 4.9635±0.0065mm | 13 µm | 6 µm | 4.4965±0.0065mm | 0.24mm |
545-PPT-9 | 600 | 9" | 4.9635±0.0065mm | 13 µm | 6 µm | 4.4965±0.0065mm | 0.24mm |
540-PPT-7 | 400 | 7" | 4.9635±0.0065mm | 25 µm | 13 µm | 4.4965±0.0065mm | 0.24mm |
540-PPT-8 | 400 | 8" | 4.9635±0.0065mm | 25 µm | 13 µm | 4.4965±0.0065mm | 0.24mm |
540-PPT-9 | 400 | 9" | 4.9635±0.0065mm | 25 µm | 13 µm | 4.4965±0.0065mm | 0.24mm |
537-PPT-7 | 300 | 7" | 4.9635±0.0065mm | 51 µm | 25 µm | 4.4965±0.0065mm | 0.24mm |
537-PPT-8 | 300 | 8" | 4.9635±0.0065mm | 51 µm | 25 µm | 4.4965±0.0065mm | 0.24mm |
537-PPT-9 | 300 | 9" | 4.9635±0.0065mm | 51 µm | 25 µm | 4.4965±0.0065mm | 0.24mm |
Wilmad 5mm O.D. Medium Walled Precision NMR Tubes
Catalog No. | MHz Rating | Length | O.D. | Concentricity | Camber | I.D. | Wall Thickness |
---|---|---|---|---|---|---|---|
524-PP-7 | 400 | 7" | 4.9635±0.0065mm | 76 µm | 51 µm | 3.43±0.13mm | 0.77mm |
524-PP-8 | 400 | 8" | 4.9635±0.0065mm | 76 µm | 51 µm | 3.43±0.13mm | 0.77mm |
524-PP-9 | 400 | 9" | 4.9635±0.0065mm | 76 µm | 51 µm | 3.43±0.13mm | 0.77mm |
504-PP-7 | 300 | 7" | 4.9635±0.0065mm | 152 µm | 51 µm | 3.43±0.13mm | 0.77mm |
504-PP-8 | 300 | 8" | 4.9635±0.0065mm | 152 µm | 51 µm | 3.43±0.13mm | 0.77mm |
504-PP-9 | 300 | 9" | 4.9635±0.0065mm | 152 µm | 51 µm | 3.43±0.13mm | 0.77mm |
503-PS-7 | 100 | 7" | 4.9635±0.0065mm | 76 µm | 51 µm | 3.43±0.13mm | 0.77mm |
503-PS-8 | 100 | 8" | 4.9635±0.0065mm | 76 µm | 51 µm | 3.43±0.13mm | 0.77mm |
503-PS-9 | 100 | 9" | 4.9635±0.0065mm | 76 µm | 51 µm | 3.43±0.13mm | 0.77mm |
Wilmad 5mm O.D. Heavy Walled Precision NMR Tubes
Catalog No. | MHz Rating | Length | O.D. | Concentricity | Camber | I.D. | Wall Thickness |
---|---|---|---|---|---|---|---|
522-PP-7 | 500 | 7" | 4.9635±0.0065mm | 51 µm | 51 µm | 2.160±0.013mm | 1.4mm |
522-PP-8 | 500 | 8" | 4.9635±0.0065mm | 51 µm | 51 µm | 2.160±0.013mm | 1.4mm |
522-PP-9 | 500 | 9" | 4.9635±0.0065mm | 51 µm | 51 µm | 2.160±0.013mm | 1.4mm |
502-PP-7 | 300 | 7" | 4.9635±0.0065mm | 152 µm | 51 µm | 2.160±0.013mm | 1.4mm |
502-PP-8 | 300 | 8" | 4.9635±0.0065mm | 152 µm | 51 µm | 2.160±0.013mm | 1.4mm |
502-PP-9 | 300 | 9" | 4.9635±0.0065mm | 152 µm | 51 µm | 2.160±0.013mm | 1.4mm |
501-PS-7 | 100 | 7" | 4.9635±0.0065mm | 152 µm | 51 µm | 2.16±0.13mm | 1.4mm |
501-PS-8 | 100 | 8" | 4.9635±0.0065mm | 152 µm | 51 µm | 2.16±0.13mm | 1.4mm |
501-PS-9 | 100 | 9" | 4.9635±0.0065mm | 152 µm | 51 µm | 2.16±0.13mm | 1.4mm |
Wilmad 6.5mm O.D. Thin Walled Precision NMR Tubes
Catalog No. | MHz Rating | Length | O.D. | Concentricity | Camber | I.D. | Wall Thickness |
---|---|---|---|---|---|---|---|
6.5-PP-7 | 400 | 7" | 6.5135±0.0065mm | 51 µm | 13 µm | 5.7±0.013mm | 0.41mm |
6.5-PP-8 | 400 | 8" | 6.5135±0.0065mm | 51 µm | 13 µm | 5.7±0.013mm | 0.41mm |
6.5-PP-9 | 400 | 9" | 6.5135±0.0065mm | 51 µm | 13 µm | 5.7±0.013mm | 0.41mm |
Wilmad 7.5mm O.D. Thin Walled Precision NMR Tubes
Catalog No. | MHz Rating | Length | O.D. | Concentricity | Camber | I.D. | Wall Thickness |
---|---|---|---|---|---|---|---|
513B-7PP-7 | 400 | 7" | 7.4835±0.0065mm | 38 µm | 13 µm | 6.480±0.013mm | 0.51mm |
513B-7PP-8 | 400 | 8" | 7.4835±0.0065mm | 38 µm | 13 µm | 6.480±0.013mm | 0.51mm |
513B-7PP-9 | 400 | 9" | 7.4835±0.0065mm | 38 µm | 13 µm | 6.480±0.013mm | 0.51mm |
513B-1PP-7 | 100 | 7" | 7.4835±0.0065mm | 254 µm | 51 µm | 6.480±0.013mm | 0.51mm |
513B-1PP-8 | 100 | 8" | 7.4835±0.0065mm | 254 µm | 51 µm | 6.480±0.013mm | 0.51mm |
513B-1PP-9 | 100 | 9" | 7.4835±0.0065mm | 254 µm | 51 µm | 6.480±0.013mm | 0.51mm |
Wilmad 8mm O.D. Thin Walled Precision NMR Tubes
Catalog No. | MHz Rating | Length | O.D. | Concentricity | Camber | I.D. | Wall Thickness |
---|---|---|---|---|---|---|---|
513A-9PP-7 | 500 | 7" | 7.9935±0.0065mm | 13 µm | 13 µm | 6.990±0.013mm | 0.51mm |
513A-9PP-8 | 500 | 8" | 7.9935±0.0065mm | 13 µm | 13 µm | 6.990±0.013mm | 0.51mm |
513A-9PP-9 | 500 | 9" | 7.9935±0.0065mm | 13 µm | 13 µm | 6.990±0.013mm | 0.51mm |
513A-7PP-7 | 400 | 7" | 7.9935±0.0065mm | 38 µm | 13 µm | 6.990±0.013mm | 0.51mm |
513A-7PP-8 | 400 | 8" | 7.9935±0.0065mm | 38 µm | 13 µm | 6.990±0.013mm | 0.51mm |
513A-5PP-7 | 350 | 7" | 7.9935±0.0065mm | 51 µm | 25 µm | 6.990±0.013mm | 0.51mm |
513A-5PP-8 | 350 | 8" | 7.9935±0.0065mm | 51 µm | 25 µm | 6.990±0.013mm | 0.51mm |
513A-3PP-7 | 300 | 7" | 7.9935±0.0065mm | 76 µm | 38 µm | 6.990±0.013mm | 0.51mm |
513A-3PP-8 | 300 | 8" | 7.9935±0.0065mm | 76 µm | 38 µm | 6.990±0.013mm | 0.51mm |
513A-1PP-7 | 60 | 7" | 7.9935±0.0065mm | 254 µm | 51 µm | 6.990±0.013mm | 0.51mm |
513A-1PP-8 | 60 | 8" | 7.9935±0.0065mm | 254 µm | 51 µm | 6.990±0.013mm | 0.51mm |
513A-1PP-9 | 60 | 9" | 7.9935±0.0065mm | 254 µm | 51 µm | 6.990±0.013mm | 0.51mm |
Wilmad 10mm O.D. Thin Walled Precision NMR Tubes
Catalog No. | MHz Rating | Length | O.D. | Concentricity | Camber | I.D. | Wall Thickness |
---|---|---|---|---|---|---|---|
513-7PP-7 | 500 | 7" | 9.9935±0.0065mm | 38 µm | 13 µm | 9.070±0.013mm | 0.46mm |
513-7PP-8 | 500 | 8" | 9.9935±0.0065mm | 38 µm | 13 µm | 9.070±0.013mm | 0.46mm |
513-7PP-9 | 500 | 9" | 9.9935±0.0065mm | 38 µm | 13 µm | 9.070±0.013mm | 0.46mm |
513-5PP-7 | 400 | 7" | 9.9935±0.0065mm | 51 µm | 25 µm | 9.070±0.013mm | 0.46mm |
513-5PP-8 | 400 | 8" | 9.9935±0.0065mm | 51 µm | 25 µm | 9.070±0.013mm | 0.46mm |
513-5PP-9 | 400 | 9" | 9.9935±0.0065mm | 51 µm | 25 µm | 9.070±0.013mm | 0.46mm |
513-3PP-7 | 300 | 7" | 9.9935±0.0065mm | 76 µm | 38 µm | 9.070±0.013mm | 0.46mm |
513-3PP-8 | 300 | 8" | 9.9935±0.0065mm | 76 µm | 38 µm | 9.070±0.013mm | 0.46mm |
513-3PP-9 | 300 | 9" | 9.9935±0.0065mm | 76 µm | 38 µm | 9.070±0.013mm | 0.46mm |
513-1PP-7 | 200 | 7" | 9.9935±0.0065mm | 254 µm | 51 µm | 9.070±0.013mm | 0.46mm |
513-1PP-8 | 200 | 8" | 9.9935±0.0065mm | 254 µm | 51 µm | 9.070±0.013mm | 0.46mm |
513-1PP-9 | 200 | 9" | 9.9935±0.0065mm | 254 µm | 51 µm | 9.070±0.013mm | 0.46mm |
513-1PS-7 | 100 | 7" | 9.9935±0.0065mm | 254 µm | 51 µm | 8.90±0.13mm | 0.55mm |
513-1PS-8 | 100 | 8" | 9.9935±0.0065mm | 254 µm | 51 µm | 8.90±0.13mm | 0.55mm |
513-1PS-9 | 100 | 9" | 9.9935±0.0065mm | 254 µm | 51 µm | 8.90±0.13mm | 0.55mm |
Wilmad 10mm O.D. Medium Walled Precision NMR Tubes
Catalog No. | MHz Rating | Length | O.D. | Concentricity | Camber | I.D. | Wall Thickness |
---|---|---|---|---|---|---|---|
513-7PPM-7 | 200 | 7" | 9.9935±0.0065mm | 38 µm | 13 µm | 8.160±0.013mm | 0.92mm |
513-7PPM-8 | 200 | 8" | 9.9935±0.0065mm | 38 µm | 13 µm | 8.160±0.013mm | 0.92mm |
513-7PPM-9 | 200 | 9" | 9.9935±0.0065mm | 38 µm | 13 µm | 8.160±0.013mm | 0.92mm |
Wilmad 10mm O.D. Heavy Walled Precision NMR Tubes
Catalog No. | MHz Rating | Length | O.D. | Concentricity | Camber | I.D. | Wall Thickness |
---|---|---|---|---|---|---|---|
513-7PPH-7 | 450 | 7" | 9.9935±0.0065mm | 51 µm | 13 µm | 7.100±0.013mm | 1.45mm |
513-7PPH-8 | 450 | 8" | 9.9935±0.0065mm | 51 µm | 13 µm | 7.100±0.013mm | 1.45mm |
513-7PPH-9 | 450 | 9" | 9.9935±0.0065mm | 51 µm | 13 µm | 7.100±0.013mm | 1.45mm |
Wilmad 12mm O.D. Thin Walled Precision NMR Tubes
Catalog No. | MHz Rating | Length | O.D. | Concentricity | Camber | I.D. | Wall Thickness |
---|---|---|---|---|---|---|---|
514A-7PP-7 | 400 | 7" | 12.065±0.008mm | 38 µm | 13 µm | 11.050±0.013mm | 0.51mm |
514A-7PP-8 | 400 | 8" | 12.065±0.008mm | 38 µm | 13 µm | 11.050±0.013mm | 0.51mm |
514A-7PP-9 | 400 | 9" | 12.065±0.008mm | 38 µm | 13 µm | 11.050±0.013mm | 0.51mm |
Wilmad 18mm O.D. Medium Walled Precision NMR Tubes
Catalog No. | MHz Rating | Length | O.D. | Concentricity | Camber | I.D. | Wall Thickness |
---|---|---|---|---|---|---|---|
18-PP-7 | 350 | 7" | 18.000±0.013mm | 51 µm | 25 µm | 17.00±0.013mm | 0.50mm |
18-PP-8 | 350 | 8" | 18.000±0.013mm | 51 µm | 25 µm | 17.00±0.013mm | 0.50mm |
18-PP-9 | 350 | 9" | 18.000±0.013mm | 51 µm | 25 µm | 17.00±0.013mm | 0.50mm |
Wilmad 20mm O.D. Medium Walled Precision NMR Tubes
Catalog No. | MHz Rating | Length | O.D. | Concentricity | Camber | I.D. | Wall Thickness |
---|---|---|---|---|---|---|---|
20-9-7 | 350 | 7" | 20.000±0.013mm | 51 µm | 25 µm | 18.050±0.013mm | 0.97mm |
20-9-8 | 350 | 8" | 20.000±0.013mm | 51 µm | 25 µm | 18.050±0.013mm | 0.97mm |
20-9-9 | 350 | 9" | 20.000±0.013mm | 51 µm | 25 µm | 18.050±0.013mm | 0.97mm |